三、型号说明 | 四、绝缘接头规格及外形尺寸 |
型号 Type |
规格 Specification |
A | B | L | 钢管材质 Steel pipe material |
DN25-25 | DN25 | 34 | 4 | 250 |
钢管(Steel Pipe) 20 GB/T8163 |
DN25B-25 | 32 | 4 | 250 | ||
DN40-25 | DN40 | 48 | 4 | 300 | |
DN50-25 | DN50 | 60 | 4 | 350 | |
DN50B-25 | 57 | 4 | 350 | ||
DN65-25 | DN65 | 76 | 5 | 350 | |
DN80-25 | DN80 | 89 | 5 | 400 | |
DN100-25 | DN100 | 114 | 5 | 400 | |
DN100B-25 | 108 | 5 | 400 | ||
DN125-25 | DN125 | 140 | 6 | 500 | |
DN125B-25 | 133 | 6 | 500 | ||
DN150-25 | DN150 | 168 | 7 | 500 | |
DN150B-25 | 159 | 7 | 500 | ||
DN200-25 | DN200 | 219 | 7 | 500 | |
DN250-25 | DN250 | 273 | 8 | 800 | |
DN300-25 | DN300 | 325 | 8 | 800 | |
DN350-25 | DN350 | 356 | 8 | 900 | |
DN350B-25 | 377 | 8 | 900 | ||
DN400-25 | DN400 | 406 | 8 | 900 | 钢管(Steel
Pipe) 16MnR GB6654 |
DN400B-25 | 426 | 8 | 900 | ||
DN450-25 | DN450 | 457 | 8 | 900 | |
DN450B-25 | 480 | 8 | 900 | ||
DN500-25 | DN500 | 508 | 10 | 900 | |
DN500B-25 | 530 | 10 | 900 | ||
DN600-25 | DN600 | 610 | 10 | 1000 | |
DN600B-25 | 630 | 10 | 1000 | ||
DN700-25 | DN700 | 711 | 10 | 1200 | |
DN700B-25 | 720 | 10 | 1200 | ||
DN800-25 | DN800 | 813 | 12 | 1300 | |
DN800B-25 | 820 | 12 | 1300 |
型号 Type |
规格 Specification | A | B | L | 钢管材质 Steel pipe material |
DN25-40 | DN25 | 34 | 4 | 250 | 钢管(Steel
Pipe) 20 GB/T8163 |
DN25B-40 | 32 | 4 | 250 | ||
DN40-40 | DN40 | 48 | 4 | 300 | |
DN50-40 | DN50 | 60 | 4 | 350 | |
DN50B-40 | 57 | 4 | 350 | ||
DN65-40 | DN65 | 76 | 5 | 350 | |
DN80-40 | DN80 | 89 | 5 | 400 | |
DN100-40 | DN100 | 114 | 5 | 400 | |
DN100B-40 | 108 | 5 | 400 | ||
DN125-40 | DN125 | 140 | 6 | 500 | |
DN125B-40 | 133 | 6 | 500 | ||
DN150-40 | DN150 | 168 | 7 | 500 | |
DN150B-40 | 159 | 7 | 500 | ||
DN200-40 | DN200 | 219 | 7 | 500 | |
DN250-40 | DN250 | 273 | 8 | 800 | |
DN300-40 | DN300 | 325 | 10 | 800 | |
DN350-40 | DN350 | 356 | 12 | 900 | |
DN350B-40 | 377 | 12 | 900 | ||
DN400-40 | DN400 | 406 | 10 | 900 | 钢板(Steel Plate) 16MnR |
DN400B-40 | 426 | 10 | 900 | ||
DN450-40 | DN450 | 457 | 10 | 900 | |
DN450B-40 | 480 | 10 | 900 | ||
DN500-40 | DN500 | 508 | 12 | 900 | |
DN500B-40 | 530 | 12 | 900 | ||
DN600-40 | DN600 | 610 | 14 | 1000 | |
DN600B-40 | 630 | 14 | 1000 | ||
DN700-40 | DN700 | 711 | 14 | 1200 | |
DN700B-40 | 720 | 14 | 1200 | ||
DN800-40 | DN800 | 813 | 16 | 1300 | |
DN800B-40 | 820 | 16 | 1300 |
型号 Type |
规格 Specification |
A | B | L | 钢管材质 Steel pipe material |
DN25-64 | DN25 | 34 | 4 | 250 | 钢管(Steel
Pipe) 20 GB/T8163 |
DN25B-64 | 32 | 4 | 250 | ||
DN40-64 | DN40 | 48 | 4 | 300 | |
DN50-64 | DN50 | 60 | 4 | 350 | |
DN50B-64 | 57 | 4 | 350 | ||
DN65-64 | DN65 | 76 | 5 | 350 | |
DN80-64 | DN80 | 89 | 5 | 400 | |
DN100-64 | DN100 | 114 | 5 | 500 | 钢管(Steel
Pipe) 16Mn GB/T6479 |
DN100B-64 | 108 | 5 | 500 | ||
DN125-64 | DN125 | 140 | 6 | 600 | |
DN125B-64 | 133 | 6 | 600 | ||
DN150-64 | DN150 | 168 | 7 | 600 | |
DN150B-64 | 159 | 7 | 600 | ||
DN200-64 | DN200 | 219 | 8 | 600 | |
DN250-64 | DN250 | 273 | 10 | 800 | |
DN300-64 | DN300 | 325 | 12 | 800 | |
DN350-64 | DN350 | 356 | 8.8 | 1000 | L450*1(X65) GB/T9711 |
DN400-64 | DN400 | 406 | 10 | 1000 | |
DN450-64 | DN450 | 457 | 11 | 1000 | |
DN500-64 | DN500 | 508 | 12.5 | 1200 | |
DN600-64 | DN600 | 610 | 16 | 1200 | |
DN700-64 | DN700 | 711 | 17.5 | 1300 | |
DN800-64 | DN800 | 813 | 20 | 1300 |